Skip to content Skip to main navigation

Medal Table

Pos. Nation
TOTAL
1. Australia 0 0 0 0
1. Afghanistan 0 0 0 0
1. Algeria 0 0 0 0
1. Andorra 0 0 0 0
1. Angola 0 0 0 0
1. Antigua and Barbuda 0 0 0 0
1. Argentina 0 0 0 0
1. Armenia 0 0 0 0
1. Aruba 0 0 0 0
1. Austria 0 0 0 0
1. Azerbaijan 0 0 0 0
1. Bahrain 0 0 0 0
1. Bangladesh 0 0 0 0
1. Barbados 0 0 0 0
1. Belgium 0 0 0 0
1. Benin 0 0 0 0
1. Bermuda 0 0 0 0
1. Bhutan 0 0 0 0
1. Bosnia & Herzegovina 0 0 0 0
1. Botswana 0 0 0 0
1. Brazil 0 0 0 0
1. Brunei Darussalam 0 0 0 0
1. Bulgaria 0 0 0 0
1. Burkina Faso 0 0 0 0
1. Burundi 0 0 0 0
1. Cabo Verde 0 0 0 0
1. Cambodia 0 0 0 0
1. Cameroon 0 0 0 0
1. Canada 0 0 0 0
1. Centr Afric Rep 0 0 0 0
1. Chile 0 0 0 0
1. China 0 0 0 0
1. Chinese Taipei 0 0 0 0
1. Colombia 0 0 0 0
1. Comoros 0 0 0 0
1. Congo 0 0 0 0
1. Costa Rica 0 0 0 0
1. Côte d’Ivoire 0 0 0 0
1. Croatia 0 0 0 0
1. Cuba 0 0 0 0
1. Cyprus 0 0 0 0
1. Czechia 0 0 0 0
1. Denmark 0 0 0 0
1. Dominican Republic 0 0 0 0
1. DPR Korea 0 0 0 0
1. DR Congo 0 0 0 0
1. Ecuador 0 0 0 0
1. Egypt 0 0 0 0
1. El Salvador 0 0 0 0
1. Eritrea 0 0 0 0
1. Estonia 0 0 0 0
1. Eswatini 0 0 0 0
1. Ethiopia 0 0 0 0
1. Faroe Islands 0 0 0 0
1. Fiji 0 0 0 0
1. Finland 0 0 0 0
1. France 0 0 0 0
1. Gabon 0 0 0 0
1. Gambia 0 0 0 0
1. Georgia 0 0 0 0
1. Germany 0 0 0 0
1. Ghana 0 0 0 0
1. Great Britain 0 0 0 0
1. Greece 0 0 0 0
1. Grenada 0 0 0 0
1. Guatemala 0 0 0 0
1. Guinea 0 0 0 0
1. Guinea-Bissau 0 0 0 0
1. Guyana 0 0 0 0
1. Haiti 0 0 0 0
1. Honduras 0 0 0 0
1. Hong Kong, China 0 0 0 0
1. Hungary 0 0 0 0
1. Iceland 0 0 0 0
1. India 0 0 0 0
1. Indonesia 0 0 0 0
1. IR Iran 0 0 0 0
1. Iraq 0 0 0 0
1. Ireland 0 0 0 0
1. Israel 0 0 0 0
1. Italy 0 0 0 0
1. Jamaica 0 0 0 0
1. Japan 0 0 0 0
1. Jordan 0 0 0 0
1. Kazakhstan 0 0 0 0
1. Kenya 0 0 0 0
1. Kiribati 0 0 0 0
1. Korea 0 0 0 0
1. Kosovo 0 0 0 0
1. Kuwait 0 0 0 0
1. Kyrgyzstan 0 0 0 0
1. Lao PDR 0 0 0 0
1. Latvia 0 0 0 0
1. Lebanon 0 0 0 0
1. Lesotho 0 0 0 0
1. Liberia 0 0 0 0
1. Libya 0 0 0 0
1. Liechtenstein 0 0 0 0
1. Lithuania 0 0 0 0
1. Luxembourg 0 0 0 0
1. Macao, China 0 0 0 0
1. Madagascar 0 0 0 0
1. Malawi 0 0 0 0
1. Malaysia 0 0 0 0
1. Maldives 0 0 0 0
1. Mali 0 0 0 0
1. Malta 0 0 0 0
1. Mauritius 0 0 0 0
1. Mexico 0 0 0 0
1. Mongolia 0 0 0 0
1. Montenegro 0 0 0 0
1. Morocco 0 0 0 0
1. Mozambique 0 0 0 0
1. Myanmar 0 0 0 0
1. Namibia 0 0 0 0
1. Nepal 0 0 0 0
1. Netherlands 0 0 0 0
1. New Zealand 0 0 0 0
1. Nicaragua 0 0 0 0
1. Niger 0 0 0 0
1. Nigeria 0 0 0 0
1. North Macedonia 0 0 0 0
1. Norway 0 0 0 0
1. NPA 0 0 0 0
1. Oman 0 0 0 0
1. Pakistan 0 0 0 0
1. Palestine 0 0 0 0
1. Panama 0 0 0 0
1. Papua New Guinea 0 0 0 0
1. Paraguay 0 0 0 0
1. Peru 0 0 0 0
1. Philippines 0 0 0 0
1. Poland 0 0 0 0
1. Portugal 0 0 0 0
1. Puerto Rico 0 0 0 0
1. Qatar 0 0 0 0
1. Republic of Moldova 0 0 0 0
1. Romania 0 0 0 0
1. RPT 0 0 0 0
1. Rwanda 0 0 0 0
1. Samoa 0 0 0 0
1. San Marino 0 0 0 0
1. Sao Tome & Principe 0 0 0 0
1. Saudi Arabia 0 0 0 0
1. Senegal 0 0 0 0
1. Serbia 0 0 0 0
1. Seychelles 0 0 0 0
1. Sierra Leone 0 0 0 0
1. Singapore 0 0 0 0
1. Slovakia 0 0 0 0
1. Slovenia 0 0 0 0
1. Solomon Islands 0 0 0 0
1. Somalia 0 0 0 0
1. South Africa 0 0 0 0
1. Spain 0 0 0 0
1. Sri Lanka 0 0 0 0
1. StVincent&Grenadines 0 0 0 0
1. Suriname 0 0 0 0
1. Sweden 0 0 0 0
1. Switzerland 0 0 0 0
1. Syria 0 0 0 0
1. Tajikistan 0 0 0 0
1. Tanzania 0 0 0 0
1. Thailand 0 0 0 0
1. Timor-Leste 0 0 0 0
1. Togo 0 0 0 0
1. Tonga 0 0 0 0
1. Trinidad and Tobago 0 0 0 0
1. Tunisia 0 0 0 0
1. Türkiye 0 0 0 0
1. Turkmenistan 0 0 0 0
1. UA Emirates 0 0 0 0
1. Uganda 0 0 0 0
1. Ukraine 0 0 0 0
1. United States 0 0 0 0
1. Uruguay 0 0 0 0
1. Uzbekistan 0 0 0 0
1. Vanuatu 0 0 0 0
1. Venezuela 0 0 0 0
1. Vietnam 0 0 0 0
1. Virgin Islands, US 0 0 0 0
1. Yemen 0 0 0 0
1. Zambia 0 0 0 0
1. Zimbabwe 0 0 0 0

By joining AUS Squad, I agree to my information being collected by Paralympics Australia and that they may send me information and offers from time to time. I may unsubscribe at any time; my data will be treated in accordance with Paralympics Australia's Privacy Policy

Major Partners

  • AIS
  • Aus Gov
  • Toyota
  • Woolworths
  • Royal Australian Mint
  • Bupa

Official Partners

  • Allianz
  • Citi
  • Qantas
  • icare
  • Harvey Norman
  • Cadbury
  • Jumbo
  • NDSP
  • Nine
  • University of Queensland
  • QMS
  • News Corp Australia
  • McDonalds
  • RACV Resorts
  • Westfield