AUSTRALIANS COMPETING
Please note: this schedule only displays events with confirmed Australian entries as provided by the Olympic Data Feed. Please view the Full Schedule for a complete list of events throughout the Paralympic Games.
SWMPara-swimming | Men’s 400m Freestyle – S9 Heat 1Timothy HodgeBrenden Hall |
|
SWMPara-swimming | Women’s 400m Freestyle – S9 Heat 2Lakeisha Patterson |
|
TTEPara-table tennis | Men’s Doubles – MD8 – Round of 16Australia vs Japan – Christopher AddisJessy Chen |
|
SWMPara-swimming | Men’s 100m Butterfly – S14 Heat 1Benjamin Hance |
|
SWMPara-swimming | Women’s 100m Butterfly – S14 Heat 1Ruby Storm |
|
SWMPara-swimming | Women’s 100m Butterfly – S14 Heat 2Paige Leonhardt |
|
SWMPara-swimming | Men’s 50m Freestyle – S10 Heat 1Thomas Gallagher |
|
SWMPara-swimming | Men’s 50m Freestyle – S10 Heat 2Rowan Crothers |
|
SWMPara-swimming | Women’s 50m Freestyle – S10 Heat 1Alexa LearyKeira Stephens |
|
SWMPara-swimming | Women’s 50m Freestyle – S10 Heat 2Jasmine Greenwood |
|
TTEPara-table tennis | Men’s Doubles – MD18 – Round of 16Australia vs France – Lin MaNathan Pellissier |
|
WRUWheelchair rugby | Open – Preliminary Round Group BAustralia vs Great Britain |
|
TTEPara-table tennis | Women’s Doubles – WD10 – Round of 16France vs Australia – Daniela di ToroHayley Sands |
|
ARCPara-archery | Men’s Individual Recurve Open Ranking RoundTaymon Kenton-Smith |
|
ARCPara-archery | Women’s Individual Compound Open Ranking RoundAmeera LeeMelissa-Anne Tanner |
|
CTRPara-cycling | Men’s B 4000m Individual Pursuit QualifyingKane Perris |
|
BOCBoccia | Men’s Individual – BC3 Preliminary Round Pool AAustralia vs South Africa – Daniel Michel |
|
ARCPara-archery | Men’s Individual Compound Open Ranking RoundJonathon MilnePatrick French |
|
ARCPara-archery | Women’s Individual Recurve Open Ranking RoundAmanda Jennings |
|
ARCPara-archery | Mixed Team Compound Open Ranking RoundAmeera LeeJonathon Milne |
|
ARCPara-archery | Mixed Team Recurve Open Ranking RoundAmanda JenningsTaymon Kenton-Smith |
|
TTEPara-table tennis | Mixed Doubles – XD7 – Round of 32Australia vs Chile – Christopher AddisHayley Sands |
|
TTEPara-table tennis | Mixed Doubles – XD7 – Round of 32Great Britain vs Australia – Jessy ChenDaniela di Toro |
|
SWMPara-swimming | Men’s 400m Freestyle – S9 FinalBrenden HallTimothy Hodge |
|
SWMPara-swimming | Women’s 400m Freestyle – S9 FinalLakeisha Patterson |
|
TTEPara-table tennis | Mixed Doubles – XD17 – Round of 32Sweden vs Australia – Trevor HirthMelissa Tapper |
|
SWMPara-swimming | Men’s 100m Butterfly – S14 FinalBenjamin Hance |
|
SWMPara-swimming | Women’s 100m Butterfly – S14 FinalPaige Leonhardt |
|
TTEPara-table tennis | Mixed Doubles – XD17 – Round of 16Australia vs Croatia – Nathan PellissierLi Na Lei |
|
SWMPara-swimming | Men’s 50m Freestyle – S10 FinalThomas GallagherRowan Crothers |
|
SWMPara-swimming | Women’s 50m Freestyle – S10 FinalAlexa LearyJasmine Greenwood |
|
BOCBoccia | Women’s Individual – BC3 Preliminary Round Pool CAustralia vs Korea – Jamieson Leeson |
|
WBKWheelchair basketball | Men’s Preliminary Round Group BAustralia vs Netherlands |
|
BDMPara-badminton | Women’s Singles SL3 Group Play Stage – Group BNigeria vs Australia – Celine Aurelie Vinot |
|
SHOPara-shooting | R2 – Women’s 10m Air Rifle Standing SH1 QualificationNatalie Smith |
|
BDMPara-badminton | Women’s Singles WH2 Group Play Stage – Group BThailand vs Australia – Mischa Ginns |
|
ARCPara-archery | Women’s Individual Compound Open 1/16 EliminationSingapore vs Australia – Ameera Lee |
|
ROWPara-rowing | PR1 Men’s Single Sculls Heat 1Erik Horrie |
|
ARCPara-archery | Women’s Individual Compound Open 1/16 EliminationAustralia vs Costa Rica – Melissa-Anne Tanner |
|
SWMPara-swimming | Women’s 100m Breaststroke – SB9 Heat 1Keira Stephens |
|
ATHPara-athletics | Men’s 400m – T52 Round 1 – Heat 2Sam McIntosh |
|
SWMPara-swimming | Men’s 100m Breaststroke – SB8 Heat 1Timothy Hodge |
|
SWMPara-swimming | Mixed 4x50m Freestyle Relay – 20 Points Heat 1Grant PattersonAhmed KellyHolly WarnChloe Osborn |
|
CTRPara-cycling | Men’s C4-5 1000m Time Trial – QualifyingKorey Boddington |
|
ATHPara-athletics | Women’s 5000m – T54 Round 1 – Heat 1Madison de Rozario |
|
WTEWheelchair tennis | Men’s Singles First RoundArgentina vs Australia – Anderson Parker |
|
WTEWheelchair tennis | Men’s Singles First RoundBrazil vs Australia – Ben Weekes |
|
ATHPara-athletics | Men’s Javelin Throw – F38 FinalCorey Anderson |
|
CTRPara-cycling | Women’s C4 3000m Individual Pursuit QualifyingEmily PetricolaMeg Lemon |
|
ROWPara-rowing | PR3 Mixed Double Sculls Heat 1Nikki AyersJed Altschwager |
|
WBKWheelchair basketball | Men’s Preliminary Round Group BSpain vs Australia |
|
CTRPara-cycling | Men’s C2 3000m Individual Pursuit QualifyingDarren Hicks |
|
ROWPara-rowing | PR3 Mixed Coxed Four Heat 2Susannah LutzeAlexandra VineyTom BirtwhistleTobiah GoffsassenHannah Cowap |
|
CTRPara-cycling | Women’s B 1000m Time Trial – QualifyingJessica Gallagher |
|
BOCBoccia | Women’s Individual – BC3 Preliminary Round Pool CGreat Britain vs Australia – Jamieson Leeson |
|
TTEPara-table tennis | Women’s Doubles – WD20 – Quarterfinal 4China vs Australia – Li Na LeiQian Yang |
|
CTRPara-cycling | Men’s C4-5 1000m Time Trial – FinalKorey Boddington |
|
CTRPara-cycling | Women’s C4 3000m Individual Pursuit Final – GoldEmily Petricola |
|
ARCPara-archery | Men’s Individual Compound Open 1/16 EliminationAustralia vs Indonesia – Patrick French |
|
CTRPara-cycling | Women’s B 1000m Time Trial – FinalJessica Gallagher |
|
BDMPara-badminton | Women’s Singles WH2 Group Play Stage – Group BKorea vs Australia – Mischa Ginns |
|
ARCPara-archery | Men’s Individual Compound Open 1/16 EliminationJapan vs Australia – Jonathon Milne |
|
ATHPara-athletics | Women’s Club Throw – F32 FinalRosemary LittleSarah Clifton-Bligh |
|
SWMPara-swimming | Women’s 100m Breaststroke – SB9 FinalKeira Stephens |
|
WRUWheelchair rugby | Open – Preliminary Round Group BAustralia vs France |
|
SWMPara-swimming | Men’s 100m Breaststroke – SB8 FinalTimothy Hodge |
|
SWMPara-swimming | Mixed 4x50m Freestyle Relay – 20 Points FinalGrant PattersonAhmed KellyHolly WarnChloe Osborn |
|
ATHPara-athletics | Men’s 5000m – T54 Round 1 – Heat 1Samuel Rizzo |
|
BOCBoccia | Men’s Individual – BC3 Preliminary Round Pool AAustralia vs Great Britain – Daniel Michel |
|
BDMPara-badminton | Women’s Singles SL3 Group Play Stage – Group BIndia vs Australia – Celine Aurelie Vinot |
|
SWMPara-swimming | Women’s 100m Backstroke – S12 Heat 2Jenna Jones |
|
SWMPara-swimming | Men’s 200m Freestyle – S14 Heat 1Ricky Betar |
|
SWMPara-swimming | Men’s 200m Freestyle – S14 Heat 2Jack Ireland |
|
SWMPara-swimming | Women’s 200m Freestyle – S14 Heat 1Madeleine McTernan |
|
CTRPara-cycling | Women’s C1-3 500m Time Trial – QualifyingAmanda Reid |
|
SWMPara-swimming | Women’s 200m Freestyle – S14 Heat 2Ruby Storm |
|
SWMPara-swimming | Men’s 100m Backstroke – S8 Heat 2Jesse Aungles |
|
ATHPara-athletics | Men’s 5000m – T13 FinalJaryd Clifford |
|
SWMPara-swimming | Women’s 100m Backstroke – S8 Heat 2Ella Jones |
|
CTRPara-cycling | Men’s C1-3 1000m Time Trial – QualifyingGordon Allan |
|
ROWPara-rowing | PR1 Men’s Single Sculls Repechage 2Erik Horrie |
|
ATHPara-athletics | Women’s 5000m – T54 FinalMadison de Rozario |
|
TTEPara-table tennis | Women’s Doubles – WD20 – Semifinal 2Brazil vs Australia – Li Na LeiQian Yang |
|
ATHPara-athletics | Men’s 1500m – T46 FinalMichael Roeger |
|
ATHPara-athletics | Women’s Long Jump – T64 FinalSarah Walsh |
|
ATHPara-athletics | Women’s 100m – T38 Round 1 – Heat 1Ella Pardy |
|
ROWPara-rowing | PR3 Mixed Coxed Four Repechage 1Susannah LutzeAlexandra VineyTom BirtwhistleTobiah GoffsassenHannah Cowap |
|
ATHPara-athletics | Women’s 100m – T38 Round 1 – Heat 2Rhiannon Clarke |
|
WTEWheelchair tennis | Men’s Doubles First RoundAustralia vs Brazil – Anderson ParkerBen Weekes |
|
WRUWheelchair rugby | Open – Preliminary Round Group BDenmark vs Australia |
|
CTRPara-cycling | Women’s C1-3 500m Time Trial – FinalAmanda Reid |
|
BOCBoccia | Women’s Individual – BC3 Preliminary Round Pool CAustralia vs Brazil – Jamieson Leeson |
|
CTRPara-cycling | Men’s C1-3 1000m Time Trial – FinalGordon Allan |
|
ARCPara-archery | Women’s Individual Compound Open 1/8 EliminationGreat Britain vs Australia – Melissa-Anne Tanner |
|
ARCPara-archery | Women’s Individual Compound Open 1/8 EliminationAustralia vs France – Ameera Lee |
|
BOCBoccia | Men’s Individual – BC3 Preliminary Round Pool AAustralia vs Great Britain – Daniel Michel |
|
SWMPara-swimming | Women’s 100m Backstroke – S12 FinalJenna Jones |
|
SWMPara-swimming | Men’s 200m Freestyle – S14 FinalJack Ireland |
|
SWMPara-swimming | Women’s 200m Freestyle – S14 FinalMadeleine McTernanRuby Storm |
|
SWMPara-swimming | Men’s 100m Backstroke – S8 FinalJesse Aungles |
|
ATHPara-athletics | Women’s Shot Put – F37 FinalElla Hose |
|
ATHPara-athletics | Women’s 100m – T38 FinalRhiannon Clarke |
|
TTEPara-table tennis | Women’s Doubles – WD20 – Gold Medal MatchChinese Taipei vs Australia – Li Na LeiQian Yang |
|
BOCBoccia | Women’s Individual – BC3 QuarterfinalAustralia vs Argentina – Jamieson Leeson |
|
ATHPara-athletics | Women’s 200m – T36 Round 1 – Heat 1Mali Lovell |
|
SHOPara-shooting | R3 – Mixed 10m Air Rifle Prone SH1 QualificationAnton Zappelli |
|
SWMPara-swimming | Men’s 100m Freestyle – S10 Heat 1Alex Saffy |
|
SWMPara-swimming | Men’s 100m Freestyle – S10 Heat 2Rowan CrothersThomas Gallagher |
|
SWMPara-swimming | Women’s 100m Freestyle – S10 Heat 2Poppy Wilson |
|
BOCBoccia | Men’s Individual – BC3 QuarterfinalAustralia vs Argentina – Daniel Michel |
|
WBKWheelchair basketball | Men’s Preliminary Round Group BAustralia vs United States |
|
ATHPara-athletics | Women’s Discus Throw – F64 FinalSarah Edmiston |
|
ATHPara-athletics | Men’s 100m – T34 Round 1 – Heat 1Rheed McCracken |
|
CTRPara-cycling | Men’s B 1000m Time Trial – QualifyingKane Perris |
|
SWMPara-swimming | Men’s 150m Individual Medley – SM3 Heat 1Grant PattersonAhmed Kelly |
|
CTRPara-cycling | Women’s B 3000m Individual Pursuit QualifyingJessica Gallagher |
|
ROWPara-rowing | PR1 Men’s Single Sculls Final AErik Horrie |
|
ATHPara-athletics | Men’s 100m – T13 Round 1 – Heat 1Chad Perris |
|
ATHPara-athletics | Men’s 400m – T54 Round 1 – Heat 1Luke Bailey |
|
ROWPara-rowing | PR3 Mixed Double Sculls Final ANikki AyersJed Altschwager |
|
ATHPara-athletics | Women’s 200m – T36 FinalMali Lovell |
|
CTRPara-cycling | Women’s C5 3000m Individual Pursuit QualifyingAlana Forster |
|
ROWPara-rowing | PR3 Mixed Coxed Four Final ASusannah LutzeAlexandra VineyTom BirtwhistleTobiah GoffsassenHannah Cowap |
|
CTRPara-cycling | Open C1-5 750m Team Sprint QualifyingGordon AllanAlistair DonohoeKorey Boddington |
|
BOCBoccia | Men’s Individual – BC3 SemifinalGreece vs Australia – Daniel Michel |
|
BOCBoccia | Women’s Individual – BC3 SemifinalBrazil vs Australia – Jamieson Leeson |
|
WRUWheelchair rugby | Open – SemifinalJapan vs Australia |
|
CTRPara-cycling | Men’s B 1000m Time Trial – FinalKane Perris |
|
CTRPara-cycling | Open C1-5 750m Team Sprint Final – BronzeGordon AllanAlistair DonohoeKorey Boddington |
|
ARCPara-archery | Men’s Individual Compound Open 1/8 EliminationUnited States vs Australia – Jonathon Milne |
|
TTEPara-table tennis | Women’s Singles – WS4 – Round of 16China vs Australia – Daniela di Toro |
|
SWMPara-swimming | Men’s 100m Freestyle – S10 FinalRowan CrothersThomas GallagherAlex Saffy |
|
TTEPara-table tennis | Men’s Singles – MS3 – Round of 32Australia vs Korea – Jessy Chen |
|
ATHPara-athletics | Women’s 800m – T53 FinalAngela Ballard |
|
SWMPara-swimming | Men’s 150m Individual Medley – SM3 FinalAhmed KellyGrant Patterson |
|
ATHPara-athletics | Women’s Javelin Throw – F34 FinalDayna Crees |
|
ATHPara-athletics | Men’s 100m – T13 FinalChad Perris |
|
TTEPara-table tennis | Men’s Singles – MS8 – Round of 32Slovakia vs Australia – Nathan Pellissier |
|
SWMPara-swimming | Mixed 4x100m Freestyle Relay – S14 FinalJack IrelandMadeleine McTernanRuby StormBenjamin Hance |
|
TRIPara-triathlon | Men’s PTWCNic Beveridge |
|
TRIPara-triathlon | Women’s PTWCLauren Parker |
|
TRIPara-triathlon | Men’s PTS3Justin Godfrey |
|
TRIPara-triathlon | Men’s PTS2Thomas Goodman |
|
TRIPara-triathlon | Women’s PTS2Anu Francis |
|
SWMPara-swimming | Women’s 400m Freestyle – S7 Heat 2Chloe OsbornHolly Warn |
|
TTEPara-table tennis | Men’s Singles – MS5 – Round of 16China vs Australia – Jimmy Huo |
|
SWMPara-swimming | Men’s 50m Backstroke – S3 Heat 1Ahmed Kelly |
|
SWMPara-swimming | Men’s 100m Breaststroke – SB14 Heat 2Jake Michel |
|
SWMPara-swimming | Women’s 100m Breaststroke – SB14 Heat 1Paige LeonhardtRuby Storm |
|
SWMPara-swimming | Women’s 50m Freestyle – S13 Heat 2Katja Dedekind |
|
ATHPara-athletics | Men’s 100m – T34 FinalRheed McCracken |
|
ATHPara-athletics | Women’s 1500m – T54 Round 1 – Heat 1Madison de Rozario |
|
SWMPara-swimming | Mixed 4x100m Medley Relay – 34 Points Heat 1Jesse AunglesKeira StephensEmily BeecroftCallum Simpson |
|
TRIPara-triathlon | Men’s PTVISam Harding |
|
TRIPara-triathlon | Men’s PTS5Jack HowellDavid Bryant |
|
TRIPara-triathlon | Men’s PTS4Jeremy PeacockLiam Twomey |
|
TRIPara-triathlon | Women’s PTS4Sally PilbeamGrace Brimelow |
|
WRUWheelchair rugby | Open – Bronze Medal GameAustralia vs Great Britain |
|
TTEPara-table tennis | Men’s Singles – MS6 – Round of 16Australia vs Italy – Trevor Hirth |
|
ARCPara-archery | Mixed Team Compound Open 1/8 EliminationFrance vs Australia – Ameera LeeJonathon Milne |
|
TTEPara-table tennis | Men’s Singles – MS4 – Round of 16Thailand vs Australia – Christopher Addis |
|
SWMPara-swimming | Women’s 400m Freestyle – S7 FinalChloe OsbornHolly Warn |
|
TTEPara-table tennis | Women’s Singles – WS10 – Quarterfinal 1Australia vs Chinese Taipei – Qian Yang |
|
ARCPara-archery | Mixed Team Compound Open QuarterfinalAustralia vs Great Britain – Ameera LeeJonathon Milne |
|
SWMPara-swimming | Men’s 50m Backstroke – S3 FinalAhmed Kelly |
|
SWMPara-swimming | Men’s 100m Breaststroke – SB14 FinalJake Michel |
|
SWMPara-swimming | Women’s 100m Breaststroke – SB14 FinalPaige Leonhardt |
|
BOCBoccia | Women’s Individual – BC3 Gold Medal MatchHong Kong, China vs Australia – Jamieson Leeson |
|
TTEPara-table tennis | Women’s Singles – WS10 – Quarterfinal 3Australia vs Chinese Taipei – Melissa Tapper |
|
ATHPara-athletics | Men’s Javelin Throw – F64 FinalMichal Burian |
|
BOCBoccia | Men’s Individual – BC3 Gold Medal MatchKorea vs Australia – Daniel Michel |
|
SWMPara-swimming | Mixed 4x100m Medley Relay – 34 Points FinalJesse AunglesTimothy HodgeEmily BeecroftAlexa Leary |
|
ATHPara-athletics | Women’s 400m – T20 Round 1 – Heat 2Telaya Blacksmith |
|
TTEPara-table tennis | Women’s Singles – WS1-2 – Round of 16Australia vs Poland – Hayley Sands |
|
ATHPara-athletics | Men’s 1500m – T54 Round 1 – Heat 1Samuel Rizzo |
|
SHOPara-shooting | R8 – Women’s 50m Rifle 3 Positions SH1 QualificationNatalie Smith |
|
SWMPara-swimming | Men’s 100m Backstroke – S9 Heat 1Timothy Hodge |
|
SWMPara-swimming | Men’s 100m Backstroke – S9 Heat 2Brenden Hall |
|
ATHPara-athletics | Men’s 1500m – T13 FinalJaryd Clifford |
|
ATHPara-athletics | Women’s Shot Put – F34 FinalDayna Crees |
|
SWMPara-swimming | Women’s 100m Freestyle – S3 Heat 2Rachael Watson |
|
SWMPara-swimming | Men’s 100m Butterfly – S10 Heat 1Alex Saffy |
|
SWMPara-swimming | Men’s 100m Butterfly – S10 Heat 2Col Pearse |
|
SWMPara-swimming | Women’s 100m Butterfly – S10 Heat 1Poppy Wilson |
|
SWMPara-swimming | Women’s 100m Butterfly – S10 Heat 2Jasmine Greenwood |
|
EQUPara-equestrian | Individual Event – Grade IIBridget Murphy |
|
BOCBoccia | Mixed Pairs – BC3 Preliminary Round Pool AFrance vs Australia – Jamieson LeesonDaniel Michel |
|
ATHPara-athletics | Men’s 400m – T36 FinalJames Turner |
|
ARCPara-archery | Women’s Individual Recurve Open 1/16 EliminationIndonesia vs Australia – Amanda Jennings |
|
ATHPara-athletics | Women’s 1500m – T54 FinalMadison de Rozario |
|
ARCPara-archery | Women’s Individual Recurve Open 1/8 EliminationItaly vs Australia – Amanda Jennings |
|
EQUPara-equestrian | Individual Event – Grade IStella Barton |
|
TTEPara-table tennis | Women’s Singles – WS10 – Semifinal 1Australia vs Brazil – Qian Yang |
|
SHOPara-shooting | R8 – Women’s 50m Rifle 3 Positions SH1 FinalNatalie Smith |
|
SWMPara-swimming | Men’s 100m Backstroke – S9 FinalTimothy Hodge |
|
ATHPara-athletics | Women’s 400m – T20 FinalTelaya Blacksmith |
|
WBKWheelchair basketball | Men’s QuarterfinalGreat Britain vs Australia |
|
SWMPara-swimming | Women’s 100m Freestyle – S3 FinalRachael Watson |
|
BOCBoccia | Mixed Pairs – BC3 Preliminary Round Pool AJapan vs Australia – Jamieson LeesonDaniel Michel |
|
SWMPara-swimming | Men’s 100m Butterfly – S10 FinalAlex SaffyCol Pearse |
|
SWMPara-swimming | Women’s 100m Butterfly – S10 FinalJasmine GreenwoodPoppy Wilson |
|
CRDPara-cycling | Women’s C5 Individual Time TrialAlana Forster |
|
CRDPara-cycling | Women’s C4 Individual Time TrialMeg LemonEmily Petricola |
|
CRDPara-cycling | Men’s C2 Individual Time TrialDarren Hicks |
|
CRDPara-cycling | Women’s C1-3 Individual Time TrialAmanda Reid |
|
SWMPara-swimming | Women’s 100m Freestyle – S12 Heat 1Jenna Jones |
|
SWMPara-swimming | Men’s 200m Individual Medley – SM14 Heat 2Ricky Betar |
|
SWMPara-swimming | Women’s 200m Individual Medley – SM14 Heat 1Paige Leonhardt |
|
EQUPara-equestrian | Individual Event – Grade IVDianne Barnes |
|
CRDPara-cycling | Women’s H1-3 Individual Time TrialLauren Parker |
|
SWMPara-swimming | Men’s 400m Freestyle – S8 Heat 2Callum Simpson |
|
SWMPara-swimming | Women’s 400m Freestyle – S8 Heat 2Ella Jones |
|
WBKWheelchair basketball | Men’s Classification Qualifying 5-8Spain vs Australia |
|
SWMPara-swimming | Men’s 50m Breaststroke – SB2 Heat 2Grant Patterson |
|
SWMPara-swimming | Women’s 100m Freestyle – S7 Heat 1Holly Warn |
|
SWMPara-swimming | Women’s 100m Freestyle – S7 Heat 2Chloe Osborn |
|
SWMPara-swimming | Women’s 100m Freestyle – S9 Heat 1Emily BeecroftLakeisha Patterson |
|
SWMPara-swimming | Women’s 100m Freestyle – S9 Heat 2Alexa Leary |
|
ATHPara-athletics | Men’s 100m – T54 Round 1 – Heat 1Luke Bailey |
|
TTEPara-table tennis | Men’s Singles – MS9 – Quarterfinal 4Great Britain vs Australia – Lin Ma |
|
ATHPara-athletics | Women’s 100m – T36 Round 1 – Heat 1Mali Lovell |
|
ATHPara-athletics | Women’s 100m – T36 Round 1 – Heat 2Abby Craswell |
|
ARCPara-archery | Men’s Individual Recurve Open 1/16 EliminationAustralia vs China – Taymon Kenton-Smith |
|
EQUPara-equestrian | Individual Event – Grade VLisa Martin |
|
BOCBoccia | Mixed Pairs – BC3 QuarterfinalAustralia vs Korea – Jamieson LeesonDaniel Michel |
|
ARCPara-archery | Men’s Individual Recurve Open 1/8 EliminationMexico vs Australia – Taymon Kenton-Smith |
|
TTEPara-table tennis | Women’s Singles – WS10 – Gold Medal MatchAustralia vs Poland – Qian Yang |
|
CRDPara-cycling | Men’s C5 Individual Time TrialAlistair Donohoe |
|
TTEPara-table tennis | Men’s Singles – MS11 – Quarterfinal 1Australia vs Japan – Samuel von Einem |
|
SWMPara-swimming | Women’s 100m Freestyle – S12 FinalJenna Jones |
|
SWMPara-swimming | Men’s 200m Individual Medley – SM14 FinalRicky Betar |
|
SWMPara-swimming | Women’s 200m Individual Medley – SM14 FinalPaige Leonhardt |
|
SWMPara-swimming | Men’s 400m Freestyle – S8 FinalCallum Simpson |
|
ARCPara-archery | Men’s Individual Recurve Open QuarterfinalAustralia vs Korea – Taymon Kenton-Smith |
|
SWMPara-swimming | Women’s 400m Freestyle – S8 FinalElla Jones |
|
SWMPara-swimming | Men’s 50m Breaststroke – SB2 FinalGrant Patterson |
|
ARCPara-archery | Men’s Individual Recurve Open SemifinalPoland vs Australia – Taymon Kenton-Smith |
|
ATHPara-athletics | Women’s Shot Put – F32 FinalRosemary LittleSarah Clifton-Bligh |
|
ATHPara-athletics | Women’s 100m – T36 FinalMali Lovell |
|
ATHPara-athletics | Men’s 100m – T54 FinalLuke Bailey |
|
ARCPara-archery | Men’s Individual Recurve Open Bronze MedalIR Iran vs Australia – Taymon Kenton-Smith |
|
SWMPara-swimming | Women’s 100m Freestyle – S7 FinalChloe Osborn |
|
SWMPara-swimming | Women’s 100m Freestyle – S9 FinalAlexa LearyEmily Beecroft |
|
SHOPara-shooting | R6 – Mixed 50m Rifle Prone SH1 QualificationAnton Zappelli |
|
SWMPara-swimming | Women’s 400m Freestyle – S10 Heat 1Poppy Wilson |
|
ARCPara-archery | Mixed Team Recurve Open 1/8 EliminationIndia vs Australia – Amanda JenningsTaymon Kenton-Smith |
|
SWMPara-swimming | Men’s 200m Individual Medley – SM9 Heat 2Timothy Hodge |
|
CRDPara-cycling | Women’s H1-4 Road RaceLauren Parker |
|
SWMPara-swimming | Women’s 200m Individual Medley – SM9 Heat 2Lakeisha Patterson |
|
SWMPara-swimming | Women’s 100m Breaststroke – SB12 Heat 2Jenna Jones |
|
TTEPara-table tennis | Men’s Singles – MS11 – Semifinal 1Australia vs Korea – Samuel von Einem |
|
ATHPara-athletics | Men’s 800m – T54 Round 1 – Heat 1Luke Bailey |
|
ATHPara-athletics | Men’s 800m – T54 Round 1 – Heat 2Samuel Rizzo |
|
SWMPara-swimming | Men’s 200m Individual Medley – SM9 FinalTimothy Hodge |
|
SWMPara-swimming | Women’s 200m Individual Medley – SM9 FinalLakeisha Patterson |
|
ATHPara-athletics | Women’s Long Jump – T63 FinalVanessa Low |
|
ATHPara-athletics | Women’s 400m – T53 FinalAngela Ballard |
|
SWMPara-swimming | Women’s 100m Breaststroke – SB12 FinalJenna Jones |
|
ATHPara-athletics | Women’s Shot Put – F33 FinalMaria Strong |
|
ATHPara-athletics | Men’s Javelin Throw – F13 FinalJackson Hamilton |
|
ATHPara-athletics | Men’s 100m – T52 Round 1 – Heat 2Sam McIntosh |
|
CRDPara-cycling | Men’s C4-5 Road RaceAlistair DonohoeKorey Boddington |
|
CRDPara-cycling | Women’s C4-5 Road RaceAlana ForsterEmily PetricolaMeg Lemon |
|
SWMPara-swimming | Men’s 100m Backstroke – S10 Heat 2Thomas Gallagher |
|
CSPPara-canoe | Men’s Kayak Single 200m – KL2 Heat 1Curtis McGrath |
|
SWMPara-swimming | Women’s 100m Backstroke – S10 Heat 2Jasmine Greenwood |
|
SWMPara-swimming | Men’s 100m Butterfly – S9 Heat 1Timothy HodgeBrenden Hall |
|
SWMPara-swimming | Men’s 100m Butterfly – S9 Heat 2Lewis Bishop |
|
CSPPara-canoe | Women’s Va’a Single 200m – VL2 Heat 2Susan Seipel |
|
SWMPara-swimming | Women’s 100m Butterfly – S9 Heat 2Emily Beecroft |
|
SWMPara-swimming | Men’s 100m Backstroke – S14 Heat 1Ricky Betar |
|
SWMPara-swimming | Men’s 100m Backstroke – S14 Heat 3Benjamin Hance |
|
CSPPara-canoe | Men’s Kayak Single 200m – KL3 Heat 2Dylan Littlehales |
|
SWMPara-swimming | Women’s 100m Backstroke – S14 Heat 2Madeleine McTernan |
|
SWMPara-swimming | Men’s 50m Freestyle – S3 Heat 2Ahmed Kelly |
|
ATHPara-athletics | Women’s 1500m – T20 FinalAnnabelle Colman |
|
SWMPara-swimming | Women’s 50m Freestyle – S4 Heat 2Rachael Watson |
|
SWMPara-swimming | Men’s 100m Freestyle – S8 Heat 2Callum Simpson |
|
CSPPara-canoe | Women’s Kayak Single 200m – KL2 Heat 1Susan Seipel |
|
ATHPara-athletics | Men’s Discus Throw – F37 FinalGuy Henly |
|
CSPPara-canoe | Men’s Va’a Single 200m – VL3 Heat 2Curtis McGrath |
|
ATHPara-athletics | Men’s 800m – T34 Round 1 – Heat 1Rheed McCracken |
|
TTEPara-table tennis | Women’s Singles – WS9 – Quarterfinal 1Australia vs Türkiye – Li Na Lei |
|
SWMPara-swimming | Men’s 100m Backstroke – S10 FinalThomas Gallagher |
|
SWMPara-swimming | Women’s 100m Backstroke – S10 FinalJasmine Greenwood |
|
SWMPara-swimming | Men’s 100m Butterfly – S9 FinalTimothy HodgeLewis Bishop |
|
SWMPara-swimming | Women’s 100m Butterfly – S9 FinalEmily Beecroft |
|
SWMPara-swimming | Men’s 100m Backstroke – S14 FinalBenjamin HanceRicky Betar |
|
SWMPara-swimming | Women’s 100m Backstroke – S14 FinalMadeleine McTernan |
|
WBKWheelchair basketball | Men’s Playoff 5-6Netherlands vs Australia |
|
ATHPara-athletics | Women’s Long Jump – T20 FinalTelaya Blacksmith |
|
SWMPara-swimming | Women’s 50m Freestyle – S4 FinalRachael Watson |
|
ATHPara-athletics | Women’s Discus Throw – F38 FinalSamantha SchmidtElla Hose |
|
SWMPara-swimming | Men’s 100m Freestyle – S8 FinalCallum Simpson |
|
ATHPara-athletics | Men’s 100m – T36 Round 1 – Heat 1James Turner |
|
ATHPara-athletics | Women’s 400m – T38 Round 1 – Heat 2Rhiannon Clarke |
|
CRDPara-cycling | Men’s C1-3 Road RaceDarren HicksGordon Allan |
|
SWMPara-swimming | Men’s 200m Individual Medley – SM10 Heat 1Col PearseAlex Saffy |
|
CRDPara-cycling | Women’s C1-3 Road RaceAmanda Reid |
|
SWMPara-swimming | Women’s 200m Individual Medley – SM10 Heat 1Jasmine Greenwood |
|
SWMPara-swimming | Women’s 200m Individual Medley – SM10 Heat 2Keira Stephens |
|
